Decoymans I'am A Viking

photo ©
Sex: Dog
Born 07/07/1995
Hips RH 5/LH 4 = 9 Heart Tested Normal
OptiGen Tested: prcd-PRA Affected
DNA Profiled
Owners: Mr D & Mrs B Harding
| Westerlea's Rodrav of Drogsta | Can Ch Glenmaurs Casey of Elias, WC | Can Ch Harbourlights Rip Tide, CDX WC |
| Can Ch Westerlea's Sprig of Holly | ||
| Can Ch Tunaka's Vananne's Ayla | Can Ch Jalna's Our Only One, CD | |
| Can Ch Westerlea's Autumn Lace, WC | ||
| Simonstorps Bell of the Ball | Such Riverduck of Drogsta | Harbourlights Scotia Boy |
| Harbourlights Foxy Amber | ||
| Rosewood Dancing Shoes | Can Ch Liscot's Number One Son | |
| Can Ch Rosewood Allie McGuire, CD CDX TT |