Erikachen Feidhelm At Tollerice Nov Ex RL3-Ex | B | |
Decoymans Piper Sunrise A Ex | A | |
Decoymans Piper Nosta | A | |
Decoymans Piper Ariadne For Tanmark A Ex | Novice | |
Kymin Pleasure Zodiac | Novice | |
Jaby Oak | Novice | |
Decoymans Piper Dino | Novice | |
Danehaven Lepelle | Novice | |
Tollerice Aivazoff Nov Ex RL3-Ex | Novice | |
Tiamaria Imperial Red | Novice | |
Tollerice Chase RL1-Ex | Novice | |
Blackcraig Trapper | Beginners | |
Camusmor Knockando At Ruddyduck Beg Ex RL6-Ex | Beginners | |
Fallowfen Foxy Fellow At Tollerice Beg Ex RL2-Ex | Beginners | |
Decoymans Piper Tassu Beg Ex | Beginners | |
Decoymans Piper Edward HTM A Ex FS A Ex | Beginners | |
Redaurora Golden Dream Nov Ex RL3 | Beginners | |
Tollerice Bertuzzi Beg Ex | Beginners | |
Decoymans Piper Maggie At Tollisty P-Beg Ex | Pre-Beginners | |
Camusmor Whattabargin For Ruddyduck P-Beg Ex | Pre-Beginners | |
Foxdown Brodeur At Tollerice RL3 | Pre-Beginners | |
Wakaduze Wi Mimbe At Raynechaser | Pre-Beginners | |
Fieldranger's Friar Jack RL1-Ex | Pre-Beginners |
Crufts 2006
Pre-Beginner Obedience Stakes Final
Winner - Tanya Grigg and Decoymans Piper Ariadne For Tanmark