Danehaven
483 dogs registered
Miss C A Powley / Misses D Collins & C A Powley / Miss C Powley & Mr C Rose
24/02/2025 Danehaven Macdonalds x Gaberlunzie Parsnip | ||
Danehaven Brooks ♂ | Danehaven Brudenell ♂ | Danehaven Cheepay ♀ |
Danehaven Dunk ♂ | Danehaven Mink ♀ | Danehaven Morell ♀ |
Danehaven Newtown ♂ | Danehaven Sagesigan ♂ |
17/06/2024 Lorevy Italian Dandy At Danehaven (Imp Rus) x Danehaven Jemseg | ||
Danehaven Canard ♂ | Danehaven Dirty ♂ | Danehaven Greville ♂ |
Danehaven Kildare ♂ | Danehaven Mabou ♂ | Danehaven Pisquid ♀ |
Danehaven Taltson ♂ |
09/06/2024 CFyre's Prancing Across The Sky To Danehaven (Imp Can) x Flower Of Benachie Of Danehaven | ||
Danehaven Armit ♀ | Danehaven Bentick ♂ | Danehaven Falls ♂ |
Danehaven Mcaskill ♂ | Danehaven Rapid ♀ | Danehaven Tourch ♀ |
Danehaven Tryon ♀ | Danehaven Wilmot ♂ |
03/06/2024 Danehaven Kovik x Danehaven Madeleine | ||
Danehaven Bodell ♂ | Danehaven Dunrankin ♂ | Danehaven Kirkwall ♂ |
Danehaven Miniss ♀ | Danehaven Shawmere ♂ | Danehaven Whiteclay ♀ |
25/04/2024 CFyre's Prancing Across The Sky To Danehaven (Imp Can) x Gaberlunzie Bracken | ||
Danehaven Caniapiscau ♂ | Danehaven Fabulet ♀ | Danehaven Nighthawk ♂ |
Danehaven Piwei ♂ | Danehaven Saint Andrews ♀ | Danehaven Thames ♀ |
17/04/2024 CFyre's Prancing Across The Sky To Danehaven (Imp Can) x Danehaven Detour | ||
Danehaven Despreux ♀ | Danehaven Fortune ♂ | Danehaven Hackett ♂ |
Danehaven Makwa ♂ | Danehaven Pepaw ♀ | Danehaven Qualicum For Aftonmarsh ♀ |
Danehaven Rowley ♂ |
01/04/2024 Adoreas Red Janko At Danehaven (Imp Nor) x Danehaven Alexis | ||
Danehaven Quoddy ♂ |
28/03/2024 Danehaven Macdonalds x Deveron Duchess Of Danehaven | ||
Danehaven Jungersen ♀ | Danehaven Lagrande ♀ | Danehaven Madawaska ♀ |
Danehaven Napetipi ♂ | Danehaven Omineca ♀ | Danehaven Tatshenshini ♀ |
Danehaven Thelon ♀ |
10/07/2023 Danehaven Macdonalds x Gaberlunzie Parsnip | ||
Danehaven Akie ♀ | Danehaven Coldwater ♀ | Danehaven Dunedin ♂ |
Danehaven Gamsby ♂ | Danehaven Joe ♂ | Danehaven Milk ♀ |
Danehaven Scotia ♂ | Danehaven Vedder ♀ |
05/07/2023 Redborn Ultimate Danehaven (Imp Dnk) x Be First Cardhu Garonera For Danehaven (Imp Cze) | ||
Danehaven Atlin ♂ | Danehaven Besa ♀ | Danehaven Kekeo ♀ |
Danehaven Kitmat ♂ | Danehaven Trail ♀ |
25/03/2023 Adoreas Red Janko At Danehaven (Imp Nor) x Danehaven Alexis | ||
Danehaven Clifton ♂ | Danehaven Echo ♀ |
13/01/2023 Danehaven Kovik x Danehaven Madeleine | ||
Danehaven Deeks ♂ | Danehaven Fox ♂ | Danehaven Katete ♂ |
Danehaven Little Oyster ♀ | Danehaven Nottawasaga ♂ | Danehaven Waterhen ♂ |
16/10/2022 Lorevy Italian Dandy At Danehaven (Imp Rus) x Danehaven Jemseg | ||
Danehaven Buffalo ♂ | Danehaven Chaba ♀ | Danehaven Dubawnt ♂ |
Danehaven Fiddle ♀ | Danehaven Hayes ♂ | Danehaven Keg ♂ |
Danehaven Liard ♂ | Danehaven Pelican ♀ | Danehaven Restigouche ♀ |
13/10/2022 Danehaven Roscoe x Gaberlunzie Bracken | ||
Danehaven Dean ♂ | Danehaven Exploits ♂ | Danehaven Haha ♂ |
Danehaven Mattawa ♀ | Danehaven Nottaway ♂ | Danehaven Qu Apelle ♀ |
Danehaven Souris ♂ | Danehaven Stikine ♂ | Danehaven Whale ♂ |
04/10/2022 Lorevy Italian Dandy At Danehaven (Imp Rus) x Danehaven Detour | ||
Danehaven Anderson ♂ | Danehaven Gataga ♀ | Danehaven Kechika ♀ |
Danehaven Shediac ♀ | Danehaven Woody ♂ |
19/06/2022 Redborn Ultimate Danehaven (Imp Dnk) x Gaberlunzie Parsnip | ||
Danehaven Cherry ♀ | Danehaven Drunken ♀ | Danehaven Elaho ♂ |
Danehaven Nass ♂ | Danehaven Nimpkish ♀ | Danehaven Petitcodiac ♀ |
01/02/2022 Lorevy Italian Dandy At Danehaven (Imp Rus) x Be First Cardhu Garonera For Danehaven (Imp Cze) | ||
Danehaven Harrison ♂ | Danehaven Kaleet ♂ | Danehaven Mara ♀ |
Danehaven Minago ♂ | Danehaven Nemei ♀ | Danehaven Quoich ♀ |
Danehaven Spruce ♂ |
22/11/2021 Redborn Ultimate Danehaven (Imp Dnk) x Into The Xmass Angels Of Baranya At Danehaven (Imp Hrv) | ||
Danehaven Ekwan ♂ | Danehaven Ells ♀ | Danehaven Kennetcook ♂ |
Danehaven Kenogami ♀ | Danehaven Lady Evelyn ♀ | Danehaven Mcinness ♂ |
14/05/2021 Lorevy Italian Dandy At Danehaven (Imp Rus) x Gaberlunzie Bailey At Danehaven | ||
Danehaven Nine Mile ♂ | Danehaven St Francis ♀ |
07/05/2021 Lorevy Italian Dandy At Danehaven (Imp Rus) x Danehaven Jemseg | ||
Danehaven Attawapiskat ♀ | Danehaven Bonnet ♀ | Danehaven Cheno ♀ |
Danehaven Consul ♂ | Danehaven Jolicoeur ♂ | Danehaven Meadow ♀ |
Danehaven Muskiki ♂ | Danehaven Steel ♀ |
01/05/2021 Lorevy Italian Dandy At Danehaven (Imp Rus) x Gaberlunzie Parsnip | ||
Danehaven Arnold ♂ | Danehaven Berthelot ♂ | Danehaven Bonaventure ♂ |
Danehaven Caillet ♀ | Danehaven Canoona ♂ | Danehaven Kiask ♂ |
Danehaven Miskimatao ♂ | Danehaven Oder ♀ | Danehaven Saguenay ♂ |
Danehaven Talbot ♀ |
22/04/2021 Alter Ego Rustyfox At Rivermaster (Imp Cze) x Deveron Duchess Of Danehaven | ||
Danehaven Achazi ♀ | Danehaven Big Caribou ♂ | Danehaven Emerald ♀ |
Danehaven Morrison ♀ | Danehaven Nouvel ♀ | Danehaven Toco ♀ |
30/09/2020 Lorevy Italian Dandy At Danehaven (Imp Rus) x Danehaven Fenelon | ||
Danehaven Alexis ♀ | Danehaven Athabasca ♂ | Danehaven Codroy ♂ |
Danehaven Eagle ♀ | Danehaven Joir ♀ | Danehaven Moon ♂ |
Danehaven Rideau ♂ | Danehaven Savalette ♀ |
16/09/2020 Chrilikas Eventyrlige Egon (Imp Nor) x Be First Cardhu Garonera For Danehaven (Imp Cze) | ||
Danehaven Cheakamus ♀ | Danehaven Detour ♀ | Danehaven Freshwater ♀ |
Danehaven Macdonalds ♂ | Danehaven Madeleine ♀ |
06/05/2020 Chrilikas Eventyrlige Egon (Imp Nor) x Danehaven Jemseg | ||
Danehaven Azure ♀ | Danehaven Coquihalla ♂ | Danehaven George ♂ |
Danehaven Kechilka ♀ | Danehaven Little Nitinat ♂ | Danehaven Osborn ♀ |
Danehaven Rancheria ♀ | Danehaven Thunder ♂ |
31/03/2020 Lorevy Italian Dandy At Danehaven (Imp Rus) x Into The Xmass Angels Of Baranya At Danehaven (Imp Hrv) | ||
Danehaven Copper Needle ♂ | Danehaven Elizabeth ♀ | Danehaven Harris ♂ |
Danehaven Jean Marie ♀ | Danehaven Roslyn ♀ | Danehaven Sarita ♀ |
Danehaven Wolf ♂ |
01/06/2019 Redborn Ultimate Danehaven (Imp Dnk) x Danehaven Fenelon | ||
Danehaven Churchill ♂ | Danehaven Cochrane ♂ | Danehaven Dauphin ♂ |
Danehaven Firebag ♂ | Danehaven Geikie ♂ | Danehaven Hurley ♀ |
Danehaven Okanagan ♂ | Danehaven Pineroot ♂ | Danehaven Roaring ♂ |
Danehaven Valentine ♀ |
28/05/2019 Redborn Ultimate Danehaven (Imp Dnk) x Be First Cardhu Garonera For Danehaven (Imp Cze) | ||
Danehaven Horton ♀ | Danehaven Rainy ♀ | Danehaven Red Wine ♀ |
Danehaven Toney ♂ |
20/05/2019 Redborn Ultimate Danehaven (Imp Dnk) x Gaberlunzie Bailey At Danehaven | ||
Danehaven Barneys ♂ | Danehaven Ekkaluk ♂ | Danehaven Framboise ♀ |
Danehaven Kakisa ♂ | Danehaven Little Fire ♂ | Danehaven Saffray ♀ |
Danehaven Taylor ♂ |
02/07/2018 Redborn Ultimate Danehaven (Imp Dnk) x Into The Xmass Angels Of Baranya At Danehaven (Imp Hrv) | ||
Danehaven Badger ♂ | Danehaven Fire ♀ |
20/04/2018 Redborn Ultimate Danehaven (Imp Dnk) x Hollymist Addicted To Love | ||
Danehaven Englishman ♂ | Danehaven Ottertail ♀ | Danehaven Wapiti ♂ |
31/03/2018 Tollpepper Tannas At Danehaven x Danehaven Fenelon | ||
Danehaven Alsek ♀ | Danehaven Goose ♀ | Danehaven Gordon ♂ |
Danehaven Little Hay ♀ | Danehaven Marrgaree ♀ | Danehaven Michipicoten ♂ |
Danehaven Muddy Water ♀ | Danehaven Ralph ♂ | Danehaven Shinimicas ♀ |
Danehaven Takia ♀ |
19/03/2018 Redborn Ultimate Danehaven (Imp Dnk) x Hollymist Amazonite | ||
Danehaven Cadotte ♂ | Danehaven Carrot ♀ |
25/08/2017 Tigerstadens Fargo At Danehaven (Imp Nor) x Gaberlunzie Bailey At Danehaven | ||
Danehaven Christina ♀ | Danehaven Hope ♀ | Danehaven Missaguash ♀ |
Danehaven White ♂ |
08/08/2017 Redborn Ultimate Danehaven (Imp Dnk) x Danehaven Yamaska | ||
Danehaven Jemseg ♀ | Danehaven Kendall ♂ | Danehaven Kogalu ♂ |
Danehaven Petite Riviere ♀ | Danehaven Ruggles ♂ |
29/10/2016 Redborn Ultimate Danehaven (Imp Dnk) x Hollymist Addicted To Love | ||
Danehaven Battis ♀ | Danehaven Brae ♀ | Danehaven Haldiman ♂ |
Danehaven Jacques ♀ | Danehaven Makonie ♂ | Danehaven Midgell At Paludic ♀ |
Danehaven Swift ♂ | Danehaven Terence ♂ |
28/07/2016 Redborn Ultimate Danehaven (Imp Dnk) x Hollymist Amazonite | ||
Danehaven Asby ♂ | Danehaven Little Smokey ♀ | Danehaven Rupert ♂ |
Danehaven Victoria ♀ | Danehaven Walton ♂ |
18/07/2016 Lamborghini Diablo Di Casa Toller (Imp Ita) x Danehaven Detroyes | ||
Danehaven Blueberry ♂ | Danehaven Kovik ♂ | Danehaven Maybelle ♀ |
15/05/2016 Redborn Ultimate Danehaven (Imp Dnk) x Danehaven Yamaska | ||
Danehaven Baddeck ♂ | Danehaven Englehart ♂ | Danehaven James ♂ |
Danehaven Mcloed ♂ |
06/05/2015 Chrilikas Duke Of Danehaven (Imp Nor) x Corlitgold Tarli At Danehaven | ||
Danehaven Blaney ♀ | Danehaven Greek ♂ | Danehaven Noel ♀ |
Danehaven North ♂ | Danehaven Redknife ♀ | Danehaven Tsintu ♀ |
Danehaven Wrigley ♂ |
01/02/2015 Tigerstadens Fargo At Danehaven (Imp Nor) x Kymin In The Mood At Danehaven | ||
Danehaven Cedar ♀ | Danehaven Little Duck ♀ | Danehaven Little Red ♂ |
Danehaven Mersey ♀ | Danehaven Rigaud ♂ | Danehaven Sable ♂ |
Danehaven St Peters ♂ |
11/01/2015 Chrilikas Duke Of Danehaven (Imp Nor) x Danehaven Rouge With Hollymist | ||
Danehaven Fenelon ♀ | Danehaven Indian ♂ | Danehaven Pachena ♀ |
Danehaven Pembina ♀ | Danehaven Roscoe ♂ | Danehaven Spirit ♀ |
Danehaven Steen ♀ | Danehaven Sydney ♂ | Danehaven Vermilion For Afonbach ♀ |
09/10/2014 Chrilikas Duke Of Danehaven (Imp Nor) x Danehaven Detroyes | ||
Danehaven Apple ♀ | Danehaven Aspy ♀ | Danehaven Cogmagun ♂ |
Danehaven Costley ♀ | Danehaven Denys ♀ | Danehaven Ingram ♂ |
Danehaven Mill ♀ |
23/01/2014 Tigerstadens Fargo At Danehaven (Imp Nor) x Honeyfire Scarlett Ribbons For Danehaven | ||
Danehaven Beliveau ♀ | Danehaven Diligent ♀ | Danehaven Ecumsecum ♀ |
Danehaven Miramichi ♂ | Danehaven Natashquan ♀ | Danehaven Tulameen ♀ |
Danehaven Waughs ♂ |
15/01/2014 Kymin Gonna Be Great At Danehaven x Danehaven Tangier | ||
Danehaven Alder ♂ | Danehaven Avon ♂ | Danehaven Ingonish ♂ |
Danehaven Meteghan ♀ | Danehaven Milford ♂ | Danehaven Redstone ♂ |
Danehaven Sutherlands ♀ | Danehaven Tachie ♀ |
18/09/2013 Kymin Gonna Be Great At Danehaven x Corlitgold Tarli At Danehaven | ||
Danehaven Columbia ♂ | Danehaven Coppermune ♂ | Danehaven Knight ♂ |
Danehaven Lahave Of Ambertollers ♀ | Danehaven Mckale ♂ | Danehaven Morse ♂ |
Danehaven Shannon ♀ |
06/08/2013 Danehaven Severn x Hollymist Amazonite | ||
Danehaven Gundahoo ♂ | Danehaven Lillooet ♀ | Danehaven Mistaya ♀ |
Danehaven Schyan ♀ | Danehaven Somass ♂ | Danehaven Teslin ♂ |
Danehaven Tezwa ♂ |
05/03/2013 Danehaven Mackenzie x Kymin In The Mood At Danehaven | ||
Danehaven Barnaby ♂ | Danehaven Dewar ♀ | Danehaven Doig ♂ |
Danehaven Eramosa ♂ | Danehaven Firesteel ♀ | Danehaven Isortog ♂ |
Danehaven Kedgwick ♂ | Danehaven Lawrence ♀ | Danehaven Mattagami ♂ |
29/11/2012 Tigerstadens Fargo At Danehaven (Imp Nor) x Honeyfire Scarlett Ribbons For Danehaven | ||
Danehaven Hanbury ♂ | Danehaven Liscombe ♂ | Danehaven Sloko ♂ |
Danehaven Sukunka ♀ | Danehaven Theton ♂ |
11/09/2012 Tollpepper Tannas At Danehaven x Danehaven Tangier | ||
Danehaven Aylen ♀ | Danehaven Caribou ♂ | Danehaven Champlain ♂ |
Danehaven Diable ♂ | Danehaven Harricana ♂ | Danehaven Montrose ♀ |
Danehaven Pugwash ♂ | Danehaven Sakami ♀ | Danehaven Tobique ♂ |
Danehaven Willow ♀ |
02/07/2012 Tollpepper Tannas At Danehaven x Corlitgold Tarli At Danehaven | ||
Danehaven Agnes ♂ | Danehaven Bayfield ♂ | Danehaven Black ♂ |
Danehaven Detroyes ♀ | Danehaven Parton ♀ | Danehaven Smokey ♂ |
23/06/2012 Danehaven Mackenzie x Fallowfen Foxy Lady At Danehaven | ||
Danehaven Chebogue ♂ | Danehaven Cheticamp ♂ | Danehaven Galipo ♂ |
Danehaven Goodwood ♂ | Danehaven Mackay ♂ | Danehaven Marguerite ♀ |
Danehaven Montmorency ♂ | Danehaven Skootamatta ♀ | Danehaven Toquart ♂ |
Danehaven Winisk ♀ |
20/06/2012 Tollpepper Tannas At Danehaven x Danehaven Jordan | ||
Danehaven Ash ♂ | Danehaven Clyde ♀ | Danehaven Ingenika ♀ |
Danehaven Kiskatinau ♀ | Danehaven Klinaklini ♀ | Danehaven Shubenacadie ♂ |
Danehaven Vaughns ♂ | Danehaven Windigo ♂ |
15/08/2011 Kymin Gonna Be Great At Danehaven x Honeyfire Scarlett Ribbons For Danehaven | ||
Danehaven McGregor ♂ | Danehaven Megin ♀ | Danehaven Rayfield ♂ |
Danehaven Skoona ♀ | Danehaven Soo ♀ | Danehaven Stein ♂ |
Danehaven Tzoonie ♀ |
07/08/2011 Danehaven Severn x Kymin In The Mood At Danehaven | ||
Danehaven Liza ♀ | Danehaven Lussier ♂ | Danehaven Manson ♂ |
Danehaven McCook ♂ | Danehaven Slocan ♂ | Danehaven Toba ♀ |
14/02/2011 Kymin Gonna Be Great At Danehaven x Danehaven Jordan | ||
Danehaven Koroc ♀ | Danehaven Lepelle ♂ | Danehaven Macmillan ♂ |
Danehaven Maligne ♂ | Danehaven Niagara ♀ | Danehaven Stewiache ♂ |
Danehaven Yamaska ♀ |
10/02/2011 Kymin Innuendo x Danehaven Red Rock | ||
Danehaven Arnaud ♂ | Danehaven Fairford ♂ | Danehaven Gunisao ♂ |
Danehaven McLeod ♂ | Danehaven Pelly On Kymin ♀ | Danehaven Tunulic ♂ |
03/02/2011 Danehaven Mackenzie x Fallowfen Foxy Lady At Danehaven | ||
Danehaven Moser ♀ | Danehaven Rosebud ♂ | Danehaven Sevogle ♂ |
Danehaven Tantramar ♀ | Danehaven Wallace ♂ |
30/05/2010 Sh Ch Danehaven Detroit x Honeyfire Scarlett Ribbons For Danehaven | ||
Danehaven Barron ♂ | Danehaven Belle ♀ | Danehaven Boyne ♂ |
Danehaven Hay ♀ | Danehaven Makoop ♂ | Danehaven Muskoka ♂ |
Danehaven Redhorse ♂ | Danehaven Teeswater ♂ |
16/04/2010 Kymin Gonna Be Great At Danehaven x Danehaven Taseko | ||
Danehaven Bass ♂ | Danehaven Bear ♂ | Danehaven Brohm ♂ |
Danehaven Medway ♂ | Danehaven Pictou ♀ | Danehaven Red Water ♂ |
Danehaven Winnipeg ♀ |
12/04/2010 Kymin Gonna Be Great At Danehaven x Danehaven Tangier | ||
Danehaven Barrington ♂ | Danehaven Chiganois ♂ | Danehaven Gaspereau ♂ |
Danehaven Keswick ♂ | Danehaven Kishkakoesis ♀ | Danehaven Moose ♂ |
Danehaven Nakina ♀ | Danehaven Ohio ♂ | Danehaven Richelieu ♂ |
26/08/2009 Danehaven Mackenzie x Fallowfen Foxy Lady At Danehaven | ||
Danehaven Artic Red ♀ | Danehaven Darling ♀ | Danehaven Herbert ♂ |
Danehaven Kapella ♀ | Danehaven Kokish ♂ | Danehaven Little Blanche ♀ |
Danehaven Montague ♂ | Danehaven Nanook ♂ | Danehaven Red Willow ♀ |
Danehaven Saskatchewan ♀ |
28/02/2009 Kymin Gonna Be Great At Danehaven x Danehaven Jordan | ||
Danehaven Effingham Off Kymin ♀ | Danehaven Ferguson ♂ | Danehaven Iskut ♀ |
Danehaven Kagiano ♀ | Danehaven McEachern ♂ | Danehaven Portapique ♂ |
Danehaven Prospect At Louiselyn ♀ | Danehaven Red Dear ♀ | Danehaven Ruscon ♂ |
Danehaven Skye ♂ |
29/08/2008 Kymin Gonna Be Great At Danehaven x Danehaven Tangier | ||
Danehaven Clearwater ♂ | Danehaven Ellice ♀ | Danehaven Farrell ♂ |
Danehaven Gold ♀ | Danehaven Mikkwa ♀ | Danehaven Nechako ♂ |
Danehaven Nelson ♂ | Danehaven Tennycape At Tollpepper ♂ | Danehaven Tidnish ♂ |
Danehaven Yellowknife ♂ |
01/07/2008 Kymin Guilder Of Decoymans x Danehaven Nanika | ||
Danehaven Annapolis ♀ | Danehaven Cascade ♂ | Danehaven Foxley ♂ |
Danehaven Ganaraska ♂ | Danehaven Moira ♀ | Danehaven Musquodoboit ♀ |
09/10/2007 Beausjour Eighth Henry x Danehaven Jordan | ||
Danehaven Harrington ♂ | Danehaven Oba ♀ | Danehaven Pipestone Of Ambertollers ♀ |
Danehaven Sachico ♂ |
30/09/2007 Ale Rudy Fallowfen Lis Retrover (Imp Pol) x Danehaven Taseko | ||
Danehaven Bella Coola ♀ | Danehaven Chezzetcook ♂ | Danehaven Folly ♀ |
Danehaven Nappan ♂ | Danehaven Remi ♂ | Danehaven Shelburne ♀ |
Danehaven Sissiboo ♀ | Danehaven Tracadie ♂ |
08/09/2007 Danehaven Murray With Hollymist x Fallowfen Foxy Lady At Danehaven | ||
Danehaven Kelley ♀ | Danehaven Kopka ♀ | Danehaven Maccan ♂ |
Danehaven McKellar ♂ | Danehaven Murdock ♂ | Danehaven Mushamush ♂ |
Danehaven Red Rock ♀ | Danehaven Rouge With Hollymist ♀ |
15/06/2006 Riverbreeze Sir Deja Vu Of Decoyman (Imp Swe) x Danehaven Nanika | ||
Danehaven Albany At Gaberlunzie ♀ | Danehaven Detroit ♂ | Danehaven Kipawa ♂ |
Danehaven Koksoak ♀ | Danehaven Roggan ♂ | Danehaven Severn ♂ |
Danehaven Sheyenne At Candeebar ♀ | Danehaven Tangier ♀ |
23/01/2006 Aquacadian Ruskin The Red x Jaby Lavender At Danehaven | ||
Danehaven Bow ♂ | Danehaven Finlay ♂ | Danehaven Kazan ♂ |
Danehaven Kootenay ♂ | Danehaven Ottawa ♂ | Danehaven Taku ♂ |
12/09/2005 Aquacadian Ruskin The Red x Danehaven Taseko | ||
Danehaven Baillie ♂ | Danehaven Cornwallis ♂ | Danehaven Dillan ♂ |
Danehaven Peace ♀ | Danehaven Shulie ♀ | Danehaven Takhini ♂ |
07/11/2004 Decoymans Swedish Design x Jaby Lavender At Danehaven | ||
Danehaven Frazer ♂ | Danehaven Hudson ♂ | Danehaven Jordan ♀ |
Danehaven Murray With Hollymist ♂ | Danehaven Nictaux Of Fallowfen ♂ | Danehaven Torpy ♂ |
08/08/2003 Decoymans Swedish Design x Jaby Lavender At Danehaven | ||
Danehaven Chilanko ♀ | Danehaven Mackenzie ♂ | Danehaven Nanika ♀ |
Danehaven Taseko ♀ | Danehaven Yukon ♀ |