Sex: | Dog |
Date of birth: | 07/05/1963 |
Canadian registration data | |
Registration no: | 584077 |
Colour: | Red & white |
Date of registration: | 14/04/1964 |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 13 |
Majour Of Schubendorf |
Digger |
Bobo |
Quinnie |
||
Lassie A |
Unknown |
|
Sassie |
||
Goldie Of Schubendorf |
Gem Of Green Meadows |
Flash |
Dilly |
||
Autumn's Cinderella |
Teddy |
|
Buffy |