Pet name: | Rhaegar |
Sex: | Dog |
Date of birth: | 11/09/2017 |
Stud book: | 2539DE |
Owner: | Ms A M & Miss A L Adshead |
Breeder: | Ms A M & Miss A L Adshead |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
3 CCs, 3 RCCs7 Reserve Best Dog3 Best Puppy in Breed |
1 RBVIS6 Group Placings, 4 Puppy Group Placings, 1 Veteran Group Placing44 Best of Breed1 Reserve Best Dog16 Reserve Best of Breed7 Best Puppy in Breed |
NSDTR Club Show Results | |
Championship Show | Open Show |
1 Best Puppy | 1 Reserve Best Dog |
Health test results | |
Hip score: | RH3/LH3=6 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 4 generations) |
DE: | Clear (Hereditary 2 generations) |
DM: | Clear (Hereditary 2 generations) |
JADD: | Probable Clear (Hereditary 2 generations) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear (Hereditary 1 generation) |
CDDY/IVDD: | N/N (UC Davis) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
Colour genetics: | Dd |
KC/BVA eye test: | GPRA Unaffected 20/05/2023 |
DNA profiled | |
Registered progeny: | 15 |