June 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Southern Counties Canine Association • Great Yarmouth Gorleston & District CS (members li | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 • Newmarket & District Canine Society | 12 • Three Counties |
13 | 14 | 15 | 16 | 17 | 18 • Ruthin Canine Society • Chepstow & District Canine Society • Taunton & District Canine Association | 19 • Border Union • Northwich & District Canine Society • Wealdstone & Northolt Canine Society |
20 | 21 | 22 • The Royal Cheshire County Show | 23 | 24 | 25 • Blackpool | 26 • Eastbourne & District Canine Society |
27 | 28 | 29 | 30 |
July 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Devon County Agricultural Society | 3 • Windsor | ||||
4 | 5 | 6 | 7 | 8 | 9 • Camborne & Redruth Canine Society | 10 • East of England |
11 • Stithians Agricultural Association Ltd | 12 • Dukeries (Notts) Gundog Club | 13 | 14 | 15 | 16 | 17 • Totnes & District Canine Society |
18 | 19 | 20 | 21 | 22 | 23 | 24 • Leeds • Dorset County Canine Society |
25 | 26 | 27 | 28 | 29 | 30 • Wivelscombe and District Canine Society | 31 • Southampton & District Canine Society |
August 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 • North Devon Agricultural Society | 4 | 5 | 6 • Paignton | 7 • National Gundog Association • Suffolk Kennel Association |
8 | 9 | 10 • United Retriever | 11 | 12 | 13 • Sedgefield and District Agricultural and Horticult | 14 • Bournemouth |
15 | 16 | 17 • Thame & Oxfordshire County Canine Society | 18 • Welsh Kennel Club | 19 | 20 | 21 |
22 | 23 | 24 • Merioneth Agricultural Society | 25 | 26 | 27 • Newton Abbot & South Devon Canine Society | 28 • Driffield • Horley and District Show Society |
29 | 30 | 31 |
September 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 • City of Birmingham | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 • Richmond |
12 | 13 | 14 | 15 | 16 | 17 | 18 • Darlington |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 • Scottish Kennel Club (2) | 2 | |||||
3 | 4 | 5 | 6 | 7 • South Wales Kennel Association | 8 • Mid Western Gundog Society | 9 |
10 | 11 | 12 • Gundog Society of Wales | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 • Midland Counties | 28 | 29 | 30 |
31 |
November 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 • East Kent Canine Society • Hyde & District Canine Association | |
7 | 8 | 9 | 10 | 11 | 12 • Gundog Breeds of Scotland | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 • NSDTR Club of UK Open Show |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 • Ladies Kennel Association |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 • Boston | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 • Manchester | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 • Crufts | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 • WELKS | 30 |