December 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Exonian Canine Association | 3 • Bristol & District Dog Club • Woolwich, Bexley & District Canine Association • Maghull & Merseyside Canine Society • Coventry & District Gundog Society | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 • Ladies Kennel Association (CC) • Wealdstone & Northolt Canine Society |
11 | 12 | 13 | 14 | 15 | 16 | 17 • South of England Gundog Club • Boston & District Canine Society • Totnes & District Canine Society |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 • Stourbridge & District Canine Society | 28 • Wirral Kennel Association | 29 | 30 | 31 • Luton Canine Association |
January 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 • Lichfield Canine Society • Taunton & District Canine Association • Worcester & Malvern Canine Society |
8 | 9 | 10 | 11 | 12 | 13 | 14 • Goyt Valley Gundog Society • Wiveliscombe & District Canine Society |
15 | 16 | 17 | 18 | 19 | 20 | 21 • Manchester (CC) |
22 | 23 | 24 | 25 | 26 | 27 • Newton Abbot & South Devon Canine Society | 28 • Cardiff Canine Society • Border Counties Gundog Club |
29 | 30 | 31 |
March 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 • Ashton-in-Makerfield Canine Society • Folkestone, Hythe & District Canine Society • Coventry & District Gundog Society • Bridgend & District Kennel Association | ||||
4 | 5 | 6 | 7 | 8 • Crufts (CC) | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 • Isle of Wight Gundog Club • Exeter & County Canine Society | 17 • Chichester & District Canine Society • Woolwich, Bexley & District Canine Association |
18 | 19 | 20 | 21 | 22 | 23 | 24 • NSDTR Club of UK Championship Show (CC) • Herts & Essex Border Canine Society • Bridgewater & District Canine Society |
25 | 26 | 27 | 28 | 29 • East Anglian Gundog Society | 30 | 31 |
April 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 • Windsor Gundog Society | 4 | 5 | 6 | 7 • Hyde & District Canine Association • Llanelli & District Canine Society |
8 | 9 • Norfolk & Norwich Canine Society | 10 | 11 | 12 | 13 • Birtley & District Canine Society | 14 • AGM |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 • WELKS | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 • Hampshire Gundog Society | 5 | ||
6 | 7 | 8 | 9 • Birmingham National (CC) | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 • Scottish Kennel Club (CC) |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 • Bath (CC) | 28 | 29 | 30 • Southern Counties Canine Association | 31 |
June 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 • Three Counties |
10 | 11 | 12 | 13 | 14 | 15 | 16 • Border Union |
17 | 18 | 19 | 20 | 21 | 22 • Blackpool | 23 |
24 | 25 | 26 | 27 | 28 • Windsor (CC) | 29 | 30 |
July 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 • Boston | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 • Thame & Oxfordshire County Canine Society | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 • Leeds (CC) | 28 |
29 | 30 | 31 |
August 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 • Paignton (CC) | 4 • National Gundog Association (CC) | |||
5 | 6 | 7 • United Retriever (CC) | 8 | 9 | 10 • Bournemouth | 11 |
12 | 13 | 14 | 15 | 16 | 17 • Welsh Kennel Club (CC) | 18 |
19 | 20 | 21 | 22 | 23 • Driffield | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 • City of Birmingham | ||||||
2 | 3 | 4 | 5 | 6 | 7 • Richmond | 8 |
9 | 10 | 11 | 12 | 13 | 14 • Darlington (CC) | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 • South Wales Kennel Association |
14 | 15 | 16 • Gundog Society of Wales | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 • Midland Counties | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 • Gundog Breeds of Scotland | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 • NSDTR Club of UK Open Show |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |