October 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Windsor Gundog Society | 3 | 4 | 5 • Birmingham & District Gundog & Terrier Club | 6 • Aberystwyth & District Canine Society • Romsey & District Canine Society • Beckenham Canine Association | |
7 | 8 | 9 | 10 • South Wales Kennel Association | 11 | 12 | 13 • Portsmouth & Southsea Kennel Association |
14 | 15 | 16 • Gundog Society of Wales | 17 | 18 | 19 • Stroud & District Canine Society • Tredegar & District Canine Society | 20 • East Anglian Gundog Society • South Western Gundog Club |
21 | 22 | 23 • United Retriever Club | 24 | 25 | 26 • Midland Counties | 27 • Mid Herts Gundog Club • Yorkshire Gundog Club |
28 | 29 | 30 | 31 |
November 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Amman Valley Canine Society • Torquay & District Canine Society | 3 • East Kent Canine Society • Hyde & District Canine Association | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 • Merseyside Gundog Club • Port Talbot & Neath Canine Society • Penzance & District Canine Society • South West Scotland Gundog Association • Waverley Gundog Association |
11 | 12 | 13 | 14 | 15 | 16 • Gundog Breeds of Scotland • Gundog Club of North Wales | 17 • NSDTR Club of UK Open Show |
18 | 19 | 20 | 21 | 22 | 23 | 24 • Sunderland & District Canine Society • Sedgley & Gornal Canine Association |
25 | 26 | 27 | 28 | 29 | 30 • Guildford & District Canine Society |
December 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 • Woolwich, Bexley & District Canine Association • Maghull & Merseyside Canine Society • Colne, Nelson & District Canine Society • Coventry & District Gundog Society | ||||||
2 | 3 | 4 | 5 | 6 | 7 • Exonian Canine Association | 8 • Bristol & District Dog Club |
9 | 10 | 11 | 12 | 13 | 14 • Ladies Kennel Association (CC) | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 • Darwen Canine Society • South of England Gundog Club |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 • Luton Canine Association | 31 |
January 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 • Worcester & Malvern Canine Society | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 • Manchester (CC) | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 • Newton Abbot & South Devon Canine Society | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 • Isle of Ely Canine Society | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 • South Wales Kennel Association | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 • Gloucester & District Canine Society |
17 | 18 | 19 | 20 | 21 | 22 • Torquay & District Canine Society | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 • Crufts (CC) | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 • NSDTR Club of UK Championship Show (CC) |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 • WELKS | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 • Birmingham National (CC) | 10 | 11 |
12 | 13 | 14 | 15 • Scottish Kennel Club (CC) • Scottish Kennel Club (2) | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 • Bath (CC) |
26 | 27 | 28 | 29 | 30 • Southern Counties Canine Association | 31 |
June 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 • Three Counties |
9 | 10 | 11 | 12 | 13 | 14 • Border Union | 15 |
16 | 17 | 18 | 19 | 20 | 21 • Blackpool | 22 |
23 | 24 | 25 | 26 • Windsor (CC) | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 • Boston | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 • Leeds (CC) |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Paignton (CC) | 3 • National Gundog Association (CC) | ||||
4 | 5 | 6 • United Retriever (CC) | 7 | 8 | 9 | 10 • Bournemouth |
11 | 12 | 13 | 14 | 15 • Welsh Kennel Club (CC) | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 • Driffield | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 • City of Birmingham |